The average small or medium-sized business (SMB) owner uses between 15 and 25 business applications regularly.
App Category | Examples |
---|---|
Communication | Gmail, Outlook, Mailchimp, Constant Contact, Klaviyo |
Meetings | Slack, Zoom, Teams |
CRM | Salesforce, Monday, HubSpot |
Marketing & Social | Meta Business, Instagram, ConvertKit, Canva |
Accounting/Finance | QuickBooks, Xero, Stripe, PayPal |
E-commerce/POS | Shopify, Square, Clover, WooCommerce |
Inventory | DEAR, Cin7, Skubana, SOS Inventory |
HR & Payroll | Gusto, ADP, Paychex |
Project Mgmt | Trello, Asana, ClickUp |
File Storage | Google Drive, Dropbox, Microsoft 365 |
Scheduling | Calendly, Acuity, Booksy |
We integrate with many popular apps. Keep the “Must-Have” apps and eliminate the rest.